<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flight Field</title>
	<atom:link href="http://www.flightfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightfield.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Dec 2011 01:56:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stratolaunch Systems</title>
		<link>http://www.flightfield.com/stratolaunch-systems/</link>
		<comments>http://www.flightfield.com/stratolaunch-systems/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.flightfield.com/?p=208</guid>
		<description><![CDATA[Stratolaunch Systems is pioneering innovative solutions to revolutionize space transportation Launch Aircraft Founded in 1982 by Burt Rutan, Scaled Composites has broad experience in air vehicle design, tooling, and manufacturing, specialty composite structure design, analysis, and fabrication; and developmental flight tests of air and space vehicles. The success of Scaled Composites owes itself to Burt [...]]]></description>
		<wfw:commentRss>http://www.flightfield.com/stratolaunch-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introdution to the helicopter</title>
		<link>http://www.flightfield.com/introdution-to-the-helicopter/</link>
		<comments>http://www.flightfield.com/introdution-to-the-helicopter/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flight]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.flightfield.com/?p=204</guid>
		<description><![CDATA[Helicopters come in many sizes and shapes, but most share the same major components. These components include a cabin where the payload and crew are carried; an airframe, which houses the various components, or where components are attached; a powerplant or engine; and a transmission, which, among other things, takes the power from the engine [...]]]></description>
		<wfw:commentRss>http://www.flightfield.com/introdution-to-the-helicopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Zone (CTR)</title>
		<link>http://www.flightfield.com/control-zone-ctr/</link>
		<comments>http://www.flightfield.com/control-zone-ctr/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.flightfield.com/?p=185</guid>
		<description><![CDATA[The lateral limits of control zones shall encompass at least those portions of the airspace, which are not within control areas, (AWYs &#8211; TMAs) containing the paths of IFR flights arriving at and departing from aerodromes to be used under instrument meteorological conditions (IMC). The lateral limits of a control zone shall extend to at [...]]]></description>
		<wfw:commentRss>http://www.flightfield.com/control-zone-ctr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal Control Area (TMA)</title>
		<link>http://www.flightfield.com/terminal-control-area-tma/</link>
		<comments>http://www.flightfield.com/terminal-control-area-tma/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.flightfield.com/?p=182</guid>
		<description><![CDATA[Terminal control area (TMA) shall be established of sufficient size to contain the controlled traffic (IFR and VFR) around the busier vicinity of one or more major aerodromes, (within TMA controlled airspace) which are controlled by the unit provides approach control service. The lateral limits of terminal control area normally between an average of 30 [...]]]></description>
		<wfw:commentRss>http://www.flightfield.com/terminal-control-area-tma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishment of change-over points</title>
		<link>http://www.flightfield.com/establishment-of-change-over-points/</link>
		<comments>http://www.flightfield.com/establishment-of-change-over-points/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.flightfield.com/?p=180</guid>
		<description><![CDATA[Change-over points or reporting points should be established on ATS route segments defined by reference to VOR where this will assist accurate navigation along the route segments. The establishment of change-over points should be limited to route segments of 110 km (60 NM) or more, except where the complexity of ATS routes, the density of [...]]]></description>
		<wfw:commentRss>http://www.flightfield.com/establishment-of-change-over-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishment and identification of ATS routes</title>
		<link>http://www.flightfield.com/establishment-and-identification-of-ats-routes/</link>
		<comments>http://www.flightfield.com/establishment-and-identification-of-ats-routes/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.flightfield.com/?p=178</guid>
		<description><![CDATA[Generally, aircraft want to fly on the most direct route between their points of departure and their destination except when severe weather phenomena are encountered. However, because of conflicting requirements from many different users, it is usually not possible to establish the most direct route and therefore it is necessary to find a compromise between [...]]]></description>
		<wfw:commentRss>http://www.flightfield.com/establishment-and-identification-of-ats-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divisions of Controlled Airspace</title>
		<link>http://www.flightfield.com/divisions-of-controlled-airspace/</link>
		<comments>http://www.flightfield.com/divisions-of-controlled-airspace/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.flightfield.com/?p=175</guid>
		<description><![CDATA[The controlled airspace should be designated by the following terms: 1. Flight Information Region (FIR); 2. Control Area (CTA); 3. Control Zone (CTR). 1. Flight Information Region (FIR): Flight information region (FIR) shall normally be established to encompass the entire airspace over the territory of a state, and to cover the whole of the ATS [...]]]></description>
		<wfw:commentRss>http://www.flightfield.com/divisions-of-controlled-airspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control areas and control zones</title>
		<link>http://www.flightfield.com/control-areas-and-control-zones/</link>
		<comments>http://www.flightfield.com/control-areas-and-control-zones/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.flightfield.com/?p=173</guid>
		<description><![CDATA[Those portions of the airspace where it is determined that air traffic control service will be provided to IFR flights shall be designated as control areas or control zones. Where designated within a flight information region, control areas and control zones shall form part of that flight information region. Designation and establishment of specific portions [...]]]></description>
		<wfw:commentRss>http://www.flightfield.com/control-areas-and-control-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divisions of Airspace Structure</title>
		<link>http://www.flightfield.com/divisions-of-airspace-structure/</link>
		<comments>http://www.flightfield.com/divisions-of-airspace-structure/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.flightfield.com/?p=171</guid>
		<description><![CDATA[Airspace Structure includes Control Area (CTA), ATS Routes, Terminal Control Area (TMA), Control Zone (CTR), ATC Sectors, Prohibited Area (P), Danger Area (D), and Restricted Area (R). The general guidelines for the establishment of Controlled Airspace form, the harmonization and simplification of ATS airspace classification, ATS Routes and Sectorization, the design of Terminal Control Area [...]]]></description>
		<wfw:commentRss>http://www.flightfield.com/divisions-of-airspace-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The main objectives of airspace planning</title>
		<link>http://www.flightfield.com/the-main-objectives-of-airspace-planning/</link>
		<comments>http://www.flightfield.com/the-main-objectives-of-airspace-planning/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.flightfield.com/?p=169</guid>
		<description><![CDATA[The main objectives of airspace planning are: 1.To maximize the efficient use of airspace. 2.To maintain the level of safety applicable to air traffic operations within such airspace. In order to achieve this objective, the airspace structure should be based on common rules which includes to airspace design, lateral and vertical limits and designation. Within [...]]]></description>
		<wfw:commentRss>http://www.flightfield.com/the-main-objectives-of-airspace-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

